产品
product
|
Operating pressure range 使用压力范围 |
0~10kgf/cm2(0~1.0MPa) |
|
Negative pressure 负压 |
-750mmHg(10Torr) |
|
Ensure pressure resistance 保证耐压力 |
1.5MPa |
|
Operating temperature range 使用温度范围(℃) |
-20~70 |
|
Applicable hose material 适用软管 |
Nylon hose or PU pipe 尼龙软管或PU管 |
|
Color 颜色 |
Grey/Black 灰色/黑色 |
|
Model/symbol 型号/符号 |
D | R | L | C | K |
Opposite edge H 对边H |
Weight 重量(g) |
| ZPC4M5 | 4 | M5×0.8 | 3.5 | 19.5 | 14 | 9 | 6.5 |
| ZPC401 | PT1/8 | 7.5 | 19.5 | 14 | 10 | 7 | |
| ZPC402 | PT1/4 | 10 | 19.5 | 14 | 14 | 13.5 | |
| ZPC6M5 | 6 | M5×0.8 | 3.5 | 22.5 | 16.5 | 12 | 8.5 |
| ZPC601 | PT1/8 | 7.5 | 22.0 | 18.5 | 12 | 7.5 | |
| ZPC602 | PT1/4 | 10 | 24.5 | 18.5 | 14 | 15.5 | |
| ZPC603 | PT3/8 | 11 | 22.5 | 18.5 | 17 | 24 | |
| ZPC604 | PT1/2 | 14 | 26.0 | 18.5 | 21 | 46 | |
| ZPC801 | 8 | PT1/8 | 7.5 | 28 | 18.5 | 14 | 13.5 |
| ZPC802 | PT1/4 | 10 | 27 | 18.5 | 14 | 13 | |
| ZPC803 | PT3/8 | 11 | 23.5 | 18.5 | 17 | 21 | |
| ZPC804 | PT1/2 | 14 | 27 | 18.5 | 21 | 43.5 | |
| ZPC1001 | 10 | PT1/8 | 7.5 | 30 | 21 | 17 | 20.5 |
| ZPC1002 | PT1/4 | 10 | 32.5 | 21 | 17 | 24 | |
| ZPC1003 | PT3/8 | 11 | 28 | 21 | 17 | 20.5 | |
| ZPC1004 | PT1/2 | 14 | 26.5 | 21 | 21 | 36 | |
| ZPC1201 | 12 | PT1/8 | 7.5 | 32.5 | 23 | 21 | 38.5 |
| ZPC1202 | PT1/4 | 10 | 35 | 23 | 21 | 40.5 | |
| ZPC1203 | PT3/8 | 11 | 30.5 | 23 | 21 | 28.5 | |
| ZPC1204 | PT1/2 | 14 | 32.5 | 23 | 21 | 41.5 |
Contact Us