产品
product
|
品种 Type |
Model 型号 |
Suitable cylinder bore 适合缸径(mm) |
Thread size 螺纹尺寸 |
Maximum tensile and compressive force(N) 最大使用拉力及压缩力(N) |
Allowable eccentricity 允许偏心量 (mm) |
Swinging angle 摆动角度 |
||
|
Basic type 基本型 |
Flange type 法兰型 |
Foot seat type 脚座型 |
||||||
|
标准品 Standard product |
ZJAH□40-16-150 | 40 | M16x1.5 | 11,000 | 9,000 | 9,000 | 1.25 | ±5° |
| ZJAH□50-20-150 | 50 | M20x1.5 | 18,000 | 14,000 | 14,000 | 2 | ||
| ZJAH□63-24-150 | 63 | M24x1.5 | 28,000 | 22,000 | 22,000 | 2 | ||
| ZJAH□80-30-150 | 80 | M30x1.5 | 54,000 | 36,000 | 36,000 | 2.5 | ||
| ZJAH□100-39-150 | 100 | M39x1.5 | 71,000 | 55,000 | 55,000 | 3 | ||
| ZJAH□100-48-150 | 100 | M48x1.5 | 71,000 | 55,000 | 55,000 | 3 | ||
| 非标准品Nonstandard product | ZJAH□63-24-200 | 63 | M24x2 | 28,000 | 22,000 | 22,000 | 2 | ±5° |
| ZJAH□80-30-200 | 80 | M30x2 | 54,000 | 36,000 | 36,000 | 2.5 | ||
| ZJAH□100-42-300 | 100 | M42x3 | 71,000 | 55,000 | 55,000 | 3 | ||
Contact Us